Logo   Winthorpe & Coddington Tigers FC - Founded 1998
NNYFL & CMYFL - Your local Football Leagues - Aff number HYU00156  
  home

club
 - Club info
 - Club Rules
 - Committee
 - Contact us
 - CRB Checks
 - Downloads
 - Guestbook
 - Honours
 - Links
 - Player awards
 - Post Code
 - Site map
 - Sponsors

news
 - Latest news
 - Pictures
 - Training

matches
 - All matches
 - Fixtures
 - LeagueTables
 - Results

teams
 - Appearances
 - Assists
 - Goals
 - Player of match
 - Players
 - Statistics
 - U 8's Team
 - U 9's Team
 - U10's Team
 - U11's Team
 - U12's Team
 - U13's Team
 - U14's Team
 - U15's Team
 - U16's Team

Guestbook
Sign the guestbook Sign
View
Share:
TeamExpert - football club and league web sites
Build a web site
for your football club


Appearances

Season: Competition: Team:
Players:
Season: 2011-2012.       Competition: All.       Team: All.       Players: All players
Records 1 to 50 of 69.
Next Last
Name Date signed Start Sub Total
Lee Bussell 01/07/2008 15 0 15
Alfie Chapman 02/08/2011 15 0 15
Liam Cook 01/08/2009 15 0 15
Sam Judge 17/06/2008 15 0 15
Thomas Mellors 15/07/2008 15 0 15
William Cox 01/08/2009 14 1 15
Daniel Hurst 01/07/2008 11 4 15
Luke Rowland 10/07/2009 14 0 14
Oliver Ward 01/08/2010 14 0 14
Kieran Reilly 25/06/2008 13 1 14
Shea Hebblethwaite 01/08/2009 12 2 14
Glenn Lappin 17/08/2010 12 2 14
Alex Newton 24/06/2008 12 2 14
Thomas Welch 17/06/2009 11 3 14
Tom Storer 11/08/2011 10 4 14
Ellis Nicholson 12 1 13
Jasmine Keyworth 4 9 13
Joel Greatorex 11/08/2011 3 10 13
Lewis Cox 01/07/2008 12 0 12
Harvey Fox 12 0 12
Robbie Kemp 12 0 12
Sam Newton 12 0 12
Sam Pick 01/03/2009 12 0 12
Jacob Richardson 12 0 12
Lewis Stott 02/09/2006 12 0 12
Roman Carr 01/08/2008 11 1 12
Sam Long 17/09/2007 11 1 12
James Martin 11 1 12
Scott Illsley 20/09/2007 10 2 12
Harry Songer 02/09/2006 9 3 12
Colby Richardson 5 7 12
Jack Turner 3 9 12
William Monaghan 1 11 12
Max Hamilton 02/09/2006 11 0 11
Harry Troop 01/06/2008 11 0 11
Jaden Fell 24/06/2008 10 1 11
Charlie Pick 01/03/2009 10 1 11
Aaron Simons 02/10/2007 8 3 11
Tom Price 10 0 10
George Wharam-Lewis 10 0 10
Thomas Hanstock 9 1 10
Callum Lodge 9 0 9
Joshua Hanstock 30/06/2008 7 2 9
Niall Parsons 7 1 8
Archie Vaughan 7 1 8
William Favill 5 3 8
Matthew Lambert 01/08/2009 5 3 8
George Bourke 01/08/2009 0 8 8
Joshua Hall 5 2 7
William Gore 2 5 7
Next Last
Records 1 to 50 of 69.

Home | club | news | matches | teams
Copyright © 2003-2012 Custom Software Systems